Customize your messages with variables based on users, servers, and more.
This command shows all available variables you can use. These variables are replaced with real values when your message is sent.
| Variable | Description |
|---|---|
{user.name} | Username of the user |
{user.mention} | Mentions the user |
{user.id} | Discord ID of the user |
{user.display_name} | Nickname (or username if none) |
{user.joined_at} | Date they joined the server |
{user.created_at} | Date they created their Discord |
{user.avatar} | URL to their avatar |
{user.is_bot} | True if user is a bot |
| Variable | Description |
|---|---|
{server.name} | Name of the server |
{server.id} | Server ID |
{server.owner} | Name of the server owner |
{server.owner_id} | ID of the server owner |
{server.created_at} | Server creation date |
{server.description} | Server description (if any) |
{server.locale} | Server language setting |
{server.boost_level} | Boost level |
{server.boost_count} | Number of server boosts |
| Variable | Description |
|---|---|
{time.year} | Current year |
{time.month} | Current month |
{time.day} | Current day |
{time.hour} | Current hour (UTC) |
{time.minute} | Current minute (UTC) |
{time.second} | Current second (UTC) |
{time.joined_date} | User's join date (DD/MM/YYYY) |
{time.joined_time} | User's join time (HH:MM UTC) |
{time.created_date} | User's account creation date (DD/MM) |
| Variable | Description |
|---|---|
{counts.total} | Total members in the server |
{counts.humans} | Number of non-bot members |
{counts.bots} | Number of bot members |
| Variable | Description |
|---|---|
{roles.top_role} | Highest role name |
{roles.top_role_color} | Color (hex) of highest role |
{roles.roles} | List of all roles the user has |
Welcome {user.mention} to {server.name}!
You are member #{counts.total}.
Account created: {time.created_date}